Democrats
If the 2013 Democratic primary for mayor in New York City were held today, whom would you support if the candidates are:
Public Advocate Bill de Blasio Comptroller John Liu City Council Speaker Christine Quinn Former City Comptroller Bill Thompson Congressman Anthony Weiner Manhattan Borough President Scott Stringer Undecided
Row % Row % Row % Row % Row % Row % Row %
Democrats 9% 13% 13% 15% 18% 4% 27%
NYC Borough Bronx 4% 13% 22% 11% 18% 3% 28%
Brooklyn 11% 14% 9% 24% 15% 3% 24%
Manhattan 14% 8% 12% 7% 20% 11% 28%
Queens and Staten Island 7% 16% 13% 14% 19% <1% 31%
Income Less than $50,000 11% 11% 13% 16% 16% 5% 27%
$50,000 or more 8% 16% 12% 16% 20% 3% 24%
Race White 12% 8% 14% 7% 29% 5% 26%
African American 6% 15% 7% 23% 15% 2% 33%
Latino 13% 11% 16% 18% 12% 5% 24%
Education Not college graduate 11% 15% 12% 14% 16% 3% 29%
College graduate 7% 12% 13% 17% 20% 5% 26%
Age Under 45 7% 14% 17% 20% 17% 3% 22%
45 or older 11% 13% 10% 11% 18% 5% 32%
Generation Millennials (18-30) 14% 14% 17% 24% 26% <1% 5%
Gen X (31-46) 3% 15% 16% 18% 11% 4% 33%
Baby Boomers (47-65) 11% 12% 12% 9% 20% 6% 30%
Silent-Greatest (Over 65) 11% 13% 8% 14% 19% 2% 33%
Gender Men 12% 15% 11% 15% 21% 4% 22%
Women 7% 12% 14% 15% 16% 4% 31%
Households with children under 18 Household with children 8% 8% 15% 19% 15% 5% 31%
No children in household 11% 17% 12% 13% 20% 3% 25%
Union Member in Household 8% 14% 15% 19% 14% 2% 28%
Interview Type Landline 10% 14% 13% 14% 18% 4% 27%
Cell Phone 3% 8% 13% 22% 18% 6% 31%
NY1-Marist Poll NYC Registered Democrats: Interviews conducted March 22nd through 24th, 2011, N=368 MOE +/- 5%. Totals may not add to 100 due to rounding.